Region Image | ||||||||
|---|---|---|---|---|---|---|---|---|
Region | Maturity Moderate | Continent Sansara | Size 13920 | Winning Bid L$28,010 | L$ per sqm L$2.01 | Bidders 2 | End Date 2026/04/03 | Region Image |
Region | Maturity Adult | Continent Zindra | Size 1024 | Winning Bid L$12,231 | L$ per sqm L$11.94 | Bidders 4 | End Date 2026/04/03 | Region Image |
Region | Maturity Adult | Continent Zindra | Size 1024 | Winning Bid L$4,760 | L$ per sqm L$4.65 | Bidders 3 | End Date 2026/04/03 | Region Image |
Region | Maturity Adult | Continent Zindra | Size 1024 | Winning Bid L$4,830 | L$ per sqm L$4.72 | Bidders 5 | End Date 2026/04/03 | Region Image |
Region | Maturity Adult | Continent Zindra | Size 512 | Winning Bid L$3,010 | L$ per sqm L$5.88 | Bidders 6 | End Date 2026/04/03 | Region Image |
Region | Maturity Moderate | Continent Sansara | Size 1024 | Winning Bid L$6,510 | L$ per sqm L$6.36 | Bidders 6 | End Date 2026/04/02 | Region Image |
Region | Maturity General | Continent Satori | Size 1024 | Winning Bid L$5,210 | L$ per sqm L$5.09 | Bidders 6 | End Date 2026/04/02 | Region Image |
Region | Maturity Moderate | Continent Heterocera | Size 2064 | Winning Bid L$2,110 | L$ per sqm L$1.02 | Bidders 5 | End Date 2026/04/02 | Region Image |
Region | Maturity General | Continent Sansara | Size 7552 | Winning Bid L$33,690 | L$ per sqm L$4.46 | Bidders 7 | End Date 2026/04/02 | Region Image |
Region | Maturity General | Continent Satori | Size 4352 | Winning Bid L$2,200 | L$ per sqm L$0.51 | Bidders 1 | End Date 2026/04/02 | Region Image |
Land auction history from https://places.secondlife.com/auctions.